Serendipity Cap
- Regular price
- $12.00
- Sale price
- $12.00
- Regular price
Size chart
AGE | WEIGHT (LBS) | HEIGHT (INCHES) |
---|---|---|
0-3 Months | Up to 10 | 18-20 |
3-6 Months | 10-14 | 21-24 |
6/9 Months | 15-18 | 24-27 |
12 Months | 18-22 | 27-29 |
18 Months | 22-25 | 29-31 |
24 Months | 25-28 | 31-33 |
2T | 25-30 | 31-35 |
3T | 28-33 | 34-36 |
4T | 32-36 | 36-39 |
4Y | 34-38 | 39-42 |
5Y | 39-43 | 42-45 |
6Y | 42-48 | 45-48 |
7Y | 52-58 | 48-51 |
8Y | 61-68 | 51-54 |
10Y | 71-87 | 54-58 |
Size chart
AGE | WEIGHT (LBS) | HEIGHT (INCHES) |
---|---|---|
0-3 Months | Up to 10 | 18-20 |
3-6 Months | 10-14 | 21-24 |
6/9 Months | 15-18 | 24-27 |
12 Months | 18-22 | 27-29 |
18 Months | 22-25 | 29-31 |
24 Months | 25-28 | 31-33 |
2T | 25-30 | 31-35 |
3T | 28-33 | 34-36 |
4T | 32-36 | 36-39 |
4Y | 34-38 | 39-42 |
5Y | 39-43 | 42-45 |
6Y | 42-48 | 45-48 |
7Y | 52-58 | 48-51 |
8Y | 61-68 | 51-54 |
10Y | 71-87 | 54-58 |
Country of Origin - Assembled in USA
Description
A muted but warm floral pattern trimmed with white lace, this style is sure to give off fall vibes with comfort and charm. Match this baby cap with the gown and blanket!
Care & Wash
Shipping & Return
Recommended Products